Will BTS headline Coachella 2027? – Coachella 2026 has ended, and now people are talking about Coachella 2027. Fans are already guessing who will be the headliner. Right now, Olivia Rodrigo has the highest chance. BTS is in second place with strong chances as well. Other artists on the list include Billie Eilish, Stray Kids, and Calvin Harris.
BTS are currently on their ARIRANG World Tour. The tour will continue until March 2027 and includes many countries around the world. Their tour schedule ends just a few weeks before Coachella 2027. This timing makes fans think they could headline the festival.
Even though nothing is confirmed, BTS has about a 34% chance based on current predictions. Fans can still see BTS live on their current tour, which has started again after their break.
Will BTS headline Coachella 2027?
According to Vegas Insider, BTS has a 34% chance to headline Coachella 2027. This is the second highest on the list, just behind Olivia Rodrigo. Other artists on the list include Billie Eilish with 29%, Stray Kids with 23%, and Calvin Harris with 20%.
- Justin Bieber Coachella 2026 Setlist – See Every Song
- Jack White Coachella Setlist 2026 – See Every Song
BTS World Tour 2026-27 Full Schedule
| Date (2026) | City | Venue |
|---|---|---|
| April 9 | Goyang, South Korea | Goyang Stadium |
| April 11 | Goyang, South Korea | Goyang Stadium |
| April 12 | Goyang, South Korea | Goyang Stadium |
| April 17 | Tokyo, Japan | Tokyo Dome |
| April 18 | Tokyo, Japan | Tokyo Dome |
| April 25 | Tampa, United States | Raymond James Stadium |
| April 26 | Tampa, United States | Raymond James Stadium |
| April 28 | Tampa, United States | Raymond James Stadium |
| May 2 | El Paso, United States | Sun Bowl |
| May 3 | El Paso, United States | Sun Bowl |
| May 7 | Mexico City, Mexico | Estadio GNP Seguros |
| May 9 | Mexico City, Mexico | Estadio GNP Seguros |
| May 10 | Mexico City, Mexico | Estadio GNP Seguros |
| May 16 | Stanford, United States | Stanford Stadium |
| May 17 | Stanford, United States | Stanford Stadium |
| May 19 | Stanford, United States | Stanford Stadium |
| May 23 | Paradise, United States | Allegiant Stadium |
| May 24 | Paradise, United States | Allegiant Stadium |
| May 27 | Paradise, United States | Allegiant Stadium |
| May 28 | Paradise, United States | Allegiant Stadium |
| June 12 | Busan, South Korea | Busan Asiad Stadium |
| June 13 | Busan, South Korea | Busan Asiad Stadium |
| June 26 | Madrid, Spain | Riyadh Air Metropolitano |
| June 27 | Madrid, Spain | Riyadh Air Metropolitano |
| July 1 | Brussels, Belgium | King Baudouin Stadium |
| July 2 | Brussels, Belgium | King Baudouin Stadium |
| July 6 | London, England | Tottenham Hotspur Stadium |
| July 7 | London, England | Tottenham Hotspur Stadium |
| July 11 | Munich, Germany | Allianz Arena |
| July 12 | Munich, Germany | Allianz Arena |
| July 17 | Saint-Denis, France | Stade de France |
| July 18 | Saint-Denis, France | Stade de France |
| August 1 | East Rutherford, United States | MetLife Stadium |
| August 2 | East Rutherford, United States | MetLife Stadium |
| August 5 | Foxborough, United States | Gillette Stadium |
| August 6 | Foxborough, United States | Gillette Stadium |
| August 10 | Baltimore, United States | M&T Bank Stadium |
| August 11 | Baltimore, United States | M&T Bank Stadium |
| August 15 | Arlington, United States | AT&T Stadium |
| August 16 | Arlington, United States | AT&T Stadium |
| August 22 | Toronto, Canada | Rogers Stadium |
| August 23 | Toronto, Canada | Rogers Stadium |
| August 27 | Chicago, United States | Soldier Field |
| August 28 | Chicago, United States | Soldier Field |
| September 1 | Inglewood, United States | SoFi Stadium |
| September 2 | Inglewood, United States | SoFi Stadium |
| September 5 | Inglewood, United States | SoFi Stadium |
| September 6 | Inglewood, United States | SoFi Stadium |
| October 2 | Bogotá, Colombia | Estadio El Campín |
| October 3 | Bogotá, Colombia | Estadio El Campín |
| October 9 | Lima, Peru | Estadio San Marcos |
| October 10 | Lima, Peru | Estadio San Marcos |
| October 16 | Santiago, Chile | Estadio Nacional Julio Martínez Prádanos |
| October 17 | Santiago, Chile | Estadio Nacional Julio Martínez Prádanos |
| October 23 | La Plata, Argentina | Estadio Único Diego Armando Maradona |
| October 24 | La Plata, Argentina | Estadio Único Diego Armando Maradona |
| October 28 | São Paulo, Brazil | Estádio MorumBIS |
| October 30 | São Paulo, Brazil | Estádio MorumBIS |
| October 31 | São Paulo, Brazil | Estádio MorumBIS |
| November 19 | Kaohsiung, Taiwan | TBA |
| November 21 | Kaohsiung, Taiwan | TBA |
| November 22 | Kaohsiung, Taiwan | TBA |
| December 3 | Bangkok, Thailand | TBA |
| December 5 | Bangkok, Thailand | TBA |
| December 6 | Bangkok, Thailand | TBA |
| December 12 | Kuala Lumpur, Malaysia | TBA |
| December 13 | Kuala Lumpur, Malaysia | TBA |
| December 17 | Singapore, Singapore | TBA |
| December 19 | Singapore, Singapore | TBA |
| December 20 | Singapore, Singapore | TBA |
| December 22 | Singapore, Singapore | TBA |
| December 26 | Jakarta, Indonesia | TBA |
| December 27 | Jakarta, Indonesia | TBA |
